Find a training: specify one or multiple words, separated by spaces:
You can enrol by clicking on a date.
Click on a course title for more information.
Click on a course title for more information.
Courses within a fortnight
Introduction HW & SW
Course | date | lang. | dur. | place | price | |
Microsoft Azure fundamentals: | ||||||
Microsoft Azure fundamentals | 14 May | E | 1 | Utrecht | 695 EUR | |
Microsoft Azure fundamentals: | ||||||
Microsoft Azure fundamentals | 14 May | E | 1 | web based | 695 EUR | |
OO concepts and techniques: | ||||||
OO concepts and techniques | 12 May | 2 | Leuven | 1260 EUR | ![]() | |
OO concepts and techniques: | ||||||
OO concepts and techniques | 12 May | 2 | web based | 1260 EUR |
Linux - UNIX
Course | date | lang. | dur. | place | price | |
Linux / UNIX fundamentals: | ||||||
Linux / UNIX fundamentals | 12 May | 4 | Leuven | 2260 EUR | ||
Linux / UNIX fundamentals: | ||||||
Linux / UNIX fundamentals | 12 May | 4 | web based | 2260 EUR |
Cloud computing
Course | date | lang. | dur. | place | price | |
Architecting on AWS: | ||||||
Architecting on AWS | 06 May | E | 3 | Utrecht | 2095 EUR | |
Architecting on AWS: | ||||||
Architecting on AWS | 06 May | E | 3 | web based | 2095 EUR | |
Microsoft Azure fundamentals: | ||||||
Microsoft Azure fundamentals | 14 May | E | 1 | Utrecht | 695 EUR | |
Microsoft Azure fundamentals: | ||||||
Microsoft Azure fundamentals | 14 May | E | 1 | web based | 695 EUR | |
Microsoft Azure administrator: | ||||||
Microsoft Azure administrator | 06 May | N | 3 | Utrecht | 1995 EUR | |
Microsoft Azure administrator: | ||||||
Microsoft Azure administrator | 06 May | N | 3 | web based | 1995 EUR | |
Microsoft Azure administrator: | ||||||
Microsoft Azure administrator | 13 May | E | 4 | Utrecht | 1995 EUR | |
Microsoft Azure administrator: | ||||||
Microsoft Azure administrator | 13 May | E | 4 | web based | 1995 EUR | |
Developing solutions for Microsoft Azure: | ||||||
Developing solutions for Microsoft Azure | 08 May | N | 3 | Eindhoven | 1995 EUR | |
Developing solutions for Microsoft Azure: | ||||||
Developing solutions for Microsoft Azure | 08 May | N | 3 | web based | 1995 EUR |
VMware
Course | date | lang. | dur. | place | price | |
VMware vSphere 8: Install, Configure, Manage: | ||||||
VMware vSphere 8: Install, Configure, Manage | 12 May | E | 5 | Utrecht | 3440 EUR | |
VMware vSphere 8: Install, Configure, Manage: | ||||||
VMware vSphere 8: Install, Configure, Manage | 12 May | E | 5 | web based | 3440 EUR |
Security
Databases & SQL
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | Leuven | 1130 EUR | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | web based | 1130 EUR | |
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | Woerden | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | web based | 655 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | Leuven | 1310 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | web based | 1310 EUR |
Db2 for z/OS
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | Leuven | 1130 EUR | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | web based | 1130 EUR | |
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | Woerden | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | web based | 655 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | Leuven | 1310 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | web based | 1310 EUR | ||
Db2 for z/OS: monitoring & tuning systems' performance: | ||||||
Db2 for z/OS: monitoring & tuning systems' performance | 12 May | E | 2 | web based | 1575 EUR |
Db2 for LUW
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | Leuven | 1130 EUR | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | web based | 1130 EUR | |
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | Woerden | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | web based | 655 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | Leuven | 1310 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | web based | 1310 EUR |
Oracle
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | Leuven | 1130 EUR | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | web based | 1130 EUR | |
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | Woerden | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | web based | 655 EUR | ||
Oracle DBA 1 - Core competences: | ||||||
Oracle DBA 1 - Core competences | 12 May | 4 | Leuven | 2620 EUR | ||
Oracle DBA 1 - Core competences: | ||||||
Oracle DBA 1 - Core competences | 12 May | 4 | web based | 2620 EUR |
SQL Server
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | Leuven | 1130 EUR | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | web based | 1130 EUR | |
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | Woerden | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | web based | 655 EUR |
MySQL & MariaDB
Course | date | lang. | dur. | place | price | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | Leuven | 1130 EUR | |
SQL and relational databases fundamentals: | ||||||
SQL and relational databases fundamentals | 14 May | N | 2 | web based | 1130 EUR | |
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | Woerden | 655 EUR | ||
SQL advanced course: | ||||||
SQL advanced course | 13 May | 1 | web based | 655 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | Leuven | 1310 EUR | ||
SQL PL and SQL/PSM database programming: | ||||||
SQL PL and SQL/PSM database programming | 12 May | 2 | web based | 1310 EUR |
IBM MQ
Course | date | lang. | dur. | place | price | |
IBM MQ Clustering - design & administration: | ||||||
IBM MQ Clustering - design & administration | 12 May | E | 3 | web based | 2100 EUR |
AI, Data Science, Big Data and Analytics
Course | date | lang. | dur. | place | price | |
Big data in practice: text analytics: | ||||||
Big data in practice: text analytics | 09 May | 1 | Leuven | 630 EUR | ||
Big data in practice: text analytics: | ||||||
Big data in practice: text analytics | 09 May | 1 | web based | 630 EUR | ||
Python for data analytics: | ||||||
Python for data analytics | 14 May | 3 | Woerden | 1890 EUR | ||
Python for data analytics: | ||||||
Python for data analytics | 14 May | 3 | web based | 1890 EUR |
Methods and techniques
Course | date | lang. | dur. | place | price | |
Requirements engineering foundations: | ||||||
Requirements engineering foundations | 13 May | 3 | Amersfoort | 1745 EUR |
PRINCE2
Course | date | lang. | dur. | place | price | |
PRINCE2® Foundation (with exam voucher): | ||||||
PRINCE2® Foundation (with exam voucher) | 08 May | E | 3 | web based | 1900 EUR |
Agile and Scrum
Course | date | lang. | dur. | place | price | |
ISTQB Certified Tester - Foundation Level (CTFL): agile tester: | ||||||
ISTQB Certified Tester - Foundation Level (CTFL): agile tester | 08 May | E | 2 | Vilvoorde | 1240 EUR | |
ISTQB Certified Tester - Foundation Level (CTFL): agile tester: | ||||||
ISTQB Certified Tester - Foundation Level (CTFL): agile tester | 08 May | E | 2 | web based | 1240 EUR |
Testing
Course | date | lang. | dur. | place | price | |
ISTQB Certified Tester - Foundation Level (CTFL): agile tester: | ||||||
ISTQB Certified Tester - Foundation Level (CTFL): agile tester | 08 May | E | 2 | Vilvoorde | 1240 EUR | |
ISTQB Certified Tester - Foundation Level (CTFL): agile tester: | ||||||
ISTQB Certified Tester - Foundation Level (CTFL): agile tester | 08 May | E | 2 | web based | 1240 EUR |
Programming languages
Course | date | lang. | dur. | place | price | |
PHP programming: fundamentals course: | ||||||
PHP programming: fundamentals course | 14 May | 3 | Leuven | 1785 EUR | ||
PHP programming: fundamentals course: | ||||||
PHP programming: fundamentals course | 14 May | 3 | web based | 1785 EUR |
Internet development
Course | date | lang. | dur. | place | price | |
PHP programming: fundamentals course: | ||||||
PHP programming: fundamentals course | 14 May | 3 | Leuven | 1785 EUR | ||
PHP programming: fundamentals course: | ||||||
PHP programming: fundamentals course | 14 May | 3 | web based | 1785 EUR |
Object Oriented systems
Course | date | lang. | dur. | place | price | |
OO concepts and techniques: | ||||||
OO concepts and techniques | 12 May | 2 | Leuven | 1260 EUR | ![]() | |
OO concepts and techniques: | ||||||
OO concepts and techniques | 12 May | 2 | web based | 1260 EUR |
Java
Course | date | lang. | dur. | place | price | |
OO concepts and techniques: | ||||||
OO concepts and techniques | 12 May | 2 | Leuven | 1260 EUR | ![]() | |
OO concepts and techniques: | ||||||
OO concepts and techniques | 12 May | 2 | web based | 1260 EUR | ||
Patterns in Java: | ||||||
Patterns in Java | 15 May | 2 | Leuven | 1370 EUR | ||
Patterns in Java: | ||||||
Patterns in Java | 15 May | 2 | web based | 1370 EUR | ||
Java SE upgrade: | ||||||
Java SE upgrade | 08 May | 1 | Leuven | 685 EUR | ||
Java SE upgrade: | ||||||
Java SE upgrade | 08 May | 1 | web based | 685 EUR |
Python
Course | date | lang. | dur. | place | price | |
Python for data analytics: | ||||||
Python for data analytics | 14 May | 3 | Woerden | 1890 EUR | ||
Python for data analytics: | ||||||
Python for data analytics | 14 May | 3 | web based | 1890 EUR |
XML
Course | date | lang. | dur. | place | price | |
XSLT: | ||||||
XSLT | 15 May | 2 | Leuven | 1310 EUR | ||
XSLT: | ||||||
XSLT | 15 May | 2 | web based | 1310 EUR |
ITIL
Course | date | lang. | dur. | place | price | |
ITIL®4 Foundation (with exam voucher): | ||||||
ITIL®4 Foundation (with exam voucher) | 13 May | N | 2 | web based | 1450 EUR |
Security
Colour codes: | |||
Belgium | Netherlands | elsewhere | web based |
All prices are VAT excluded. |