Find a training: specify one or multiple words, separated by spaces:
You can enrol by clicking on a date.
Click on a course title for more information.
Click on a course title for more information.
General courses
Introduction HW & SW
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
IT awareness: | |||||||
IT awareness | 1d | Contact ABIS | |||||
Workshop IT awareness for HR and recruitment: | |||||||
Workshop IT awareness for HR and recruitment | 2d | Leuven | 16 | ||||
Computing concepts: | |||||||
Computing concepts | 2.5d | Leuven | 09 | ||||
2.5d | web based | 09 | |||||
Mainframe computing introduction: | |||||||
Mainframe computing introduction | 1d | Contact ABIS | |||||
Networking fundamentals: | |||||||
Networking fundamentals | 2d | Leuven | 02 | ||||
2d | web based | 02 | |||||
AWS technical essentials: | |||||||
AWS technical essentials | 1d | web based | 13 | 06 | 03 | ||
Microsoft Azure fundamentals: | |||||||
Microsoft Azure fundamentals | 1d | Utrecht | 05, 06 | 17 | |||
1d | web based | 05, 06 | 20 | 17 | 07 | ||
ChatGPT and Generative AI: | |||||||
ChatGPT and Generative AI | 0.5d | Leuven | 09 | ||||
0.5d | web based | 09 | |||||
Distributed applications: APIs and web services: | |||||||
Distributed applications: APIs and web services | 1d | Leuven | 02 | ||||
1d | web based | 02 | |||||
The Cloud demystified: | |||||||
The Cloud demystified | 0.5d | Leuven | 22 | ||||
0.5d | web based | 22 | |||||
Statistics fundamentals: | |||||||
Statistics fundamentals | 2d | Contact ABIS |
Soft skills
Tracks
Operating systems and infrastructure
MVS - z/OS
Linux - UNIX
Cloud computing
Networks & CISCO
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
Networking fundamentals: | |||||||
Networking fundamentals | 2d | Leuven | 02 | ||||
2d | web based | 02 | |||||
Implementing and Administering Cisco Solutions: | |||||||
Implementing and Administering Cisco Solutions | 5d | web based | 09 | 20 | 03 | ||
6d | Utrecht | 25 | 10 | ||||
6d | web based | 25 | 10 |
VMware
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
VMware vSphere 8: Install, Configure, Manage: | |||||||
VMware vSphere 8: Install, Configure, Manage | 5d | web based | 25 | 16 | 13 | 03 | |
VMware vSphere 6.7 to 7: what's new: | |||||||
VMware vSphere 6.7 to 7: what's new | 3d | Contact ABIS |
Security
Databases and middleware
Databases & SQL
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 11 | ||||
2d | web based | 11 | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 20 | ||||
2d | Woerden | 10 | |||||
2d | web based | 20 | 10 | ||||
SQL advanced course: | |||||||
SQL advanced course | 1d | Woerden | 03 | ||||
1d | web based | 03 | |||||
SQL for BI and Data Science: | |||||||
SQL for BI and Data Science | 2d | Leuven | 18 | ||||
2d | web based | 18 | |||||
SQL PL and SQL/PSM database programming: | |||||||
SQL PL and SQL/PSM database programming | 2d | Contact ABIS | |||||
JDBC: | |||||||
JDBC | 1d | Contact ABIS | |||||
Perl DB access - ODBC: | |||||||
Perl DB access - ODBC | 1d | Contact ABIS | |||||
Planning and designing databases on AWS: | |||||||
Planning and designing databases on AWS | 3d | web based | 18 |
Db2 for z/OS
Db2 for LUW
Oracle
SQL Server
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 11 | ||||
2d | web based | 11 | |||||
Developing for Microsoft SQL Server databases: | |||||||
Developing for Microsoft SQL Server databases | 5d | Contact ABIS | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 20 | ||||
2d | Woerden | 10 | |||||
2d | web based | 20 | 10 | ||||
SQL advanced course: | |||||||
SQL advanced course | 1d | Woerden | 03 | ||||
1d | web based | 03 | |||||
SQL for BI and Data Science: | |||||||
SQL for BI and Data Science | 2d | Leuven | 18 | ||||
2d | web based | 18 | |||||
Administering SQL Server databases: | |||||||
Administering SQL Server databases | 5d | Contact ABIS | |||||
Administering Microsoft Azure SQL Solutions: | |||||||
Administering Microsoft Azure SQL Solutions | 4d | web based | 17 | ||||
SQL Server database administration for Db2 DBAs: | |||||||
SQL Server database administration for Db2 DBAs | 4d | Contact ABIS | |||||
SQL Server database administration for Oracle DBAs: | |||||||
SQL Server database administration for Oracle DBAs | 4d | Contact ABIS |
MySQL & MariaDB
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 11 | ||||
2d | web based | 11 | |||||
MySQL & MariaDB fundamentals course: | |||||||
MySQL & MariaDB fundamentals course | 3d | Leuven | 16 | ||||
3d | web based | 16 | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 20 | ||||
2d | Woerden | 10 | |||||
2d | web based | 20 | 10 | ||||
SQL advanced course: | |||||||
SQL advanced course | 1d | Woerden | 03 | ||||
1d | web based | 03 | |||||
SQL PL and SQL/PSM database programming: | |||||||
SQL PL and SQL/PSM database programming | 2d | Contact ABIS | |||||
JDBC: | |||||||
JDBC | 1d | Contact ABIS | |||||
MySQL & MariaDB database administration: | |||||||
MySQL & MariaDB database administration | 4d | Contact ABIS |
IMS
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
IMS concepts: | |||||||
IMS concepts | 1d | Contact ABIS | |||||
IMS/DB application programming: | |||||||
IMS/DB application programming | 3d | Contact ABIS | |||||
IMS/TM application programming: | |||||||
IMS/TM application programming | 3d | Contact ABIS | |||||
IMS essentials: | |||||||
IMS essentials | 4d | web based | 09 | ||||
IMS/DB and IMS/TM for technical support: | |||||||
IMS/DB and IMS/TM for technical support | 5d | web based | 17 |
CICS
IBM MQ
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
Technical introduction to IBM MQ: | |||||||
Technical introduction to IBM MQ | 1d | web based | 02 | 20 | 10 | ||
IBM MQ fundamentals: | |||||||
IBM MQ fundamentals | 2d | Contact ABIS | |||||
IBM MQ z/OS system administration: | |||||||
IBM MQ z/OS system administration | 3d | web based | 21 | ||||
IBM MQ administration for Linux, UNIX & Windows: | |||||||
IBM MQ administration for Linux, UNIX & Windows | 3d | web based | 03 | 11 | |||
IBM MQ Clustering - design & administration: | |||||||
IBM MQ Clustering - design & administration | 3d | web based | 09 | 10 |
WebSphere
AI, Data Science, Big Data and Analytics
Application development
Methods and techniques
TOGAF
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
TOGAF® Enterprise Architecture Foundation: | |||||||
TOGAF® Enterprise Architecture Foundation | 2d | Utrecht | 04 | 17 | 05 | ||
2d | web based | 16 | 12 | ||||
TOGAF® Enterprise Architecture Practitioner: | |||||||
TOGAF® Enterprise Architecture Practitioner | 3d | Utrecht | 09 | 08 | 13 |
PRINCE2
Agile and Scrum
Testing
Programming languages
Internet development
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
Developing web applications with HTML, JavaScript and JQuery: | |||||||
Developing web applications with HTML, JavaScript and JQuery | 7d | Contact ABIS | |||||
Developing web applications with HTML, JavaScript and Angular: | |||||||
Developing web applications with HTML, JavaScript and Angular | 7d | Contact ABIS | |||||
HTML and CSS: | |||||||
HTML and CSS | 2d | Contact ABIS | |||||
JavaScript programming: | |||||||
JavaScript programming | 3d | Leuven | 09 | ||||
3d | web based | 09 | |||||
jQuery: | |||||||
jQuery | 2d | Contact ABIS | |||||
Angular hands-on: | |||||||
Angular hands-on | 2d | Leuven | 16 | ||||
2d | web based | 16 | |||||
PHP programming: fundamentals course: | |||||||
PHP programming: fundamentals course | 3d | Leuven | 16 | ||||
3d | web based | 16 | |||||
Python fundamentals: | |||||||
Python fundamentals | 3d | Leuven | 25 | ||||
3d | web based | 25 | |||||
Python fundamentals - mentored workshop: | |||||||
Python fundamentals - mentored workshop | 3d | Contact ABIS | |||||
Optimaliseren van je website - geavanceerd: | |||||||
Optimaliseren van je website - geavanceerd | 0.5d | Contact ABIS |
Object Oriented systems
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
OO concepts and techniques: | |||||||
OO concepts and techniques | 2d | Leuven | 18 | ||||
2d | web based | 18 | |||||
OO analysis and design with UML: | |||||||
OO analysis and design with UML | 4d | Contact ABIS | |||||
Patterns in practice: | |||||||
Patterns in practice | 2d | Leuven | 12 | ||||
2d | web based | 12 |
Java
Python
Development tools
SAS
XML
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
XML concepts: | |||||||
XML concepts | 1d | Contact ABIS | |||||
XML fundamentals course: | |||||||
XML fundamentals course | 3d | Contact ABIS | |||||
XSLT: | |||||||
XSLT | 2d | Leuven | 12 | ||||
2d | web based | 12 | |||||
XQuery: | |||||||
XQuery | 2d | Contact ABIS | |||||
XML in Db2: | |||||||
XML in Db2 | 1d | Contact ABIS |
SOA & web services
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
Distributed applications: APIs and web services: | |||||||
Distributed applications: APIs and web services | 1d | Leuven | 02 | ||||
1d | web based | 02 | |||||
Web services development with Java EE: | |||||||
Web services development with Java EE | 3d | Contact ABIS | |||||
Apache ServiceMix ESB: | |||||||
Apache ServiceMix ESB | 2d | Contact ABIS | |||||
Developing on AWS: | |||||||
Developing on AWS | 3d | Utrecht | 10 | 28 | |||
3d | web based | 10 | 28 | 03 |
Systems management
ITIL
Course | dur. | place | Nov | Dec | Jan | Feb | Mar |
ITIL® Foundation (with exam voucher): | |||||||
ITIL® Foundation (with exam voucher) | 2d | Utrecht | 05 | 03 | |||
2d | web based | 16 | 15 | ||||
ITIL® Specialist Create, Deliver and Support (with exam voucher): | |||||||
ITIL® Specialist Create, Deliver and Support (with exam voucher) | 3d | Contact ABIS |
Security
Colour codes: | |||
Belgium | Netherlands | elsewhere | web based |