Course catalog
Search courses: specify one or multiple words, separated by spaces:
General courses
Introduction HW & SW
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
IT awareness: | |||||||
IT awareness | 1d | Leuven | 31 | ||||
1d | Woerden | 23 | |||||
Workshop IT awareness for HR and recruitment: | |||||||
Workshop IT awareness for HR and recruitment | 2d | Leuven | 22 | 24 | |||
Computing concepts: | |||||||
Computing concepts | 3d | web based | 20 | ||||
Mainframe computing introduction: | |||||||
Mainframe computing introduction | 1d | Contact ABIS | |||||
Networking fundamentals: | |||||||
Networking fundamentals | 2d | web based | 17 | ||||
AWS technical essentials: | |||||||
AWS technical essentials | 1d | Contact ABIS | |||||
SOA & web services concepts: | |||||||
SOA & web services concepts | 1d | web based | 25 | ||||
Statistics fundamentals: | |||||||
Statistics fundamentals | 2d | Contact ABIS |
Soft skills
You can enrol by clicking on a date. Click on a course title for more information.
Tracks
You can enrol by clicking on a date. Click on a course title for more information.
Operating systems and infrastructure
MVS - z/OS
You can enrol by clicking on a date. Click on a course title for more information.
Linux - UNIX
You can enrol by clicking on a date. Click on a course title for more information.
Cloud computing
You can enrol by clicking on a date. Click on a course title for more information.
VMware
You can enrol by clicking on a date. Click on a course title for more information.
Security
You can enrol by clicking on a date. Click on a course title for more information.
Databases and middleware
Relational databases & SQL
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 15 | ||||
2d | web based | 08 | 27 | ||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 10 | ||||
2d | Woerden | 19 | |||||
2d | web based | 03 | |||||
SQL advanced course: | |||||||
SQL advanced course | 1d | web based | 12 | 28 | |||
SQL for BI and Data Science: | |||||||
SQL for BI and Data Science | 2d | web based | 17 | ||||
SQL PL database programming: | |||||||
SQL PL database programming | 2d | web based | 31 | ||||
JDBC: | |||||||
JDBC | 1d | web based | 15 | ||||
Perl DB access - ODBC: | |||||||
Perl DB access - ODBC | 1d | Contact ABIS |
Db2 for z/OS
You can enrol by clicking on a date. Click on a course title for more information.
Db2 for LUW
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 15 | ||||
2d | web based | 08 | 27 | ||||
Db2 for LUW fundamentals course: | |||||||
Db2 for LUW fundamentals course | 3d | web based | 01 | ||||
Db2 concepts: | |||||||
Db2 concepts | 1d | Contact ABIS | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 10 | ||||
2d | Woerden | 19 | |||||
2d | web based | 03 | |||||
SQL advanced course: | |||||||
SQL advanced course | 1d | web based | 12 | 28 | |||
SQL for BI and Data Science: | |||||||
SQL for BI and Data Science | 2d | web based | 17 | ||||
Db2 SQL PL, triggers, stored procedures & user-defined functions: | |||||||
Db2 SQL PL, triggers, stored procedures & user-defined functions | 1d | web based | 16 | ||||
SQL PL database programming: | |||||||
SQL PL database programming | 2d | web based | 31 | ||||
XML in Db2: | |||||||
XML in Db2 | 1d | Contact ABIS | |||||
JDBC: | |||||||
JDBC | 1d | web based | 15 | ||||
Db2 for LUW DBA - Core competences: | |||||||
Db2 for LUW DBA - Core competences | 4d | Contact ABIS | |||||
Db2 for LUW V10: new features: | |||||||
Db2 for LUW V10: new features | 1d | Contact ABIS |
Oracle
You can enrol by clicking on a date. Click on a course title for more information.
SQL Server
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 15 | ||||
2d | web based | 08 | 27 | ||||
Developing SQL Server 2014 databases: | |||||||
Developing SQL Server 2014 databases | 5d | Contact ABIS | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 10 | ||||
2d | Woerden | 19 | |||||
2d | web based | 03 | |||||
SQL advanced course: | |||||||
SQL advanced course | 1d | web based | 12 | 28 | |||
SQL for BI and Data Science: | |||||||
SQL for BI and Data Science | 2d | web based | 17 | ||||
Administering SQL Server 2014 databases: | |||||||
Administering SQL Server 2014 databases | 5d | Contact ABIS | |||||
SQL Server database administration for Db2 DBAs: | |||||||
SQL Server database administration for Db2 DBAs | 4d | Contact ABIS | |||||
SQL Server database administration for Oracle DBAs: | |||||||
SQL Server database administration for Oracle DBAs | 4d | Contact ABIS |
MySQL & MariaDB
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 15 | ||||
2d | web based | 08 | 27 | ||||
MySQL & MariaDB fundamentals course: | |||||||
MySQL & MariaDB fundamentals course | 3d | Contact ABIS | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 10 | ||||
2d | Woerden | 19 | |||||
2d | web based | 03 | |||||
SQL advanced course: | |||||||
SQL advanced course | 1d | web based | 12 | 28 | |||
SQL PL database programming: | |||||||
SQL PL database programming | 2d | web based | 31 | ||||
JDBC: | |||||||
JDBC | 1d | web based | 15 | ||||
MySQL & MariaDB database administration: | |||||||
MySQL & MariaDB database administration | 4d | Contact ABIS |
IMS
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
IMS concepts: | |||||||
IMS concepts | 1d | Contact ABIS | |||||
IMS/DB application programming: | |||||||
IMS/DB application programming | 3d | Contact ABIS | |||||
IMS/TM application programming: | |||||||
IMS/TM application programming | 3d | Contact ABIS | |||||
IMS essentials: | |||||||
IMS essentials | 4d | web based | 29 | 01 | |||
IMS/DB and IMS/TM for technical support: | |||||||
IMS/DB and IMS/TM for technical support | 5d | web based | 24 |
CICS
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
CICS concepts: | |||||||
CICS concepts | 1d | Contact ABIS | |||||
CICS application programming: | |||||||
CICS application programming | 3d | web based | 28 | ||||
CICS Transaction Server systems administration: | |||||||
CICS Transaction Server systems administration | 5d | web based | 24 | ||||
CICS/TS architecture part 1 - foundations: | |||||||
CICS/TS architecture part 1 - foundations | 5d | web based | 15 | 07 | |||
CICS/TS architecture part 2 - structure & flow: | |||||||
CICS/TS architecture part 2 - structure & flow | 5d | web based | 12 | 28 |
IBM MQ
You can enrol by clicking on a date. Click on a course title for more information.
WebSphere
You can enrol by clicking on a date. Click on a course title for more information.
Data Science, Big Data and Analytics
You can enrol by clicking on a date. Click on a course title for more information.
Application development
Methods and techniques
You can enrol by clicking on a date. Click on a course title for more information.
TOGAF
You can enrol by clicking on a date. Click on a course title for more information.
PRINCE2
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
PRINCE2® Foundation (with exam): | |||||||
PRINCE2® Foundation (with exam) | 3d | Contact ABIS | |||||
PRINCE2® Practitioner (with exam): | |||||||
PRINCE2® Practitioner (with exam) | 2d | Contact ABIS |
Agile and Scrum
You can enrol by clicking on a date. Click on a course title for more information.
Testing
You can enrol by clicking on a date. Click on a course title for more information.
Programming languages
You can enrol by clicking on a date. Click on a course title for more information.
Internet development
You can enrol by clicking on a date. Click on a course title for more information.
Object Oriented systems
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
OO concepts and techniques: | |||||||
OO concepts and techniques | 2d | web based | 25 | ||||
OO analysis and design with UML: | |||||||
OO analysis and design with UML | 4d | Leuven | 22 | ||||
Patterns in practice: | |||||||
Patterns in practice | 2d | web based | 19 |
Java
You can enrol by clicking on a date. Click on a course title for more information.
Python
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
Programming fundamentals: | |||||||
Programming fundamentals | 2d | Woerden | 10 | ||||
2d | web based | 01 | |||||
Python fundamentals: | |||||||
Python fundamentals | 3d | Leuven | 31 | ||||
3d | Woerden | 10 | |||||
3d | web based | 21 | |||||
Intermediate Python: | |||||||
Intermediate Python | 2d | Leuven | 03 | ||||
2d | web based | 29 | |||||
Python for data analytics: | |||||||
Python for data analytics | 2d | web based | 17 | ||||
Web scraping with Python: | |||||||
Web scraping with Python | 1d | Contact ABIS | |||||
Selenium for Python developers: | |||||||
Selenium for Python developers | 2d | Contact ABIS | |||||
Machine Learning fundamentals using Python: | |||||||
Machine Learning fundamentals using Python | 3d | Leuven | 28 | ||||
Building neural networks with Linux: | |||||||
Building neural networks with Linux | 5d | Contact ABIS | |||||
Machine Learning: deep learning & neural networks with TensorFlow: | |||||||
Machine Learning: deep learning & neural networks with TensorFlow | 3d | Contact ABIS | |||||
Big data in practice using Hadoop: | |||||||
Big data in practice using Hadoop | 2d | Contact ABIS | |||||
Big data in practice using Spark: | |||||||
Big data in practice using Spark | 2d | web based | 08 | 27 |
Development tools
You can enrol by clicking on a date. Click on a course title for more information.
SAS
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
SAS programming part 1: fundamentals: | |||||||
SAS programming part 1: fundamentals | 3d | web based | 26 | ||||
SAS programming part 2: digging deeper: | |||||||
SAS programming part 2: digging deeper | 3d | web based | 22 | ||||
SAS programming part 3: macro essentials: | |||||||
SAS programming part 3: macro essentials | 1d | Contact ABIS |
XML
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
XML concepts: | |||||||
XML concepts | 1d | web based | 19 | ||||
XML fundamentals course: | |||||||
XML fundamentals course | 3d | web based | 22 | 10 | |||
XSLT: | |||||||
XSLT | 2d | Contact ABIS | |||||
XQuery: | |||||||
XQuery | 2d | Contact ABIS | |||||
XML in Db2: | |||||||
XML in Db2 | 1d | Contact ABIS |
SOA & web services
You can enrol by clicking on a date. Click on a course title for more information.
Course | dur. | place | Feb | Mar | Apr | May | Jun |
SOA & web services concepts: | |||||||
SOA & web services concepts | 1d | web based | 25 | ||||
Web services development with Java EE: | |||||||
Web services development with Java EE | 3d | Contact ABIS | |||||
Apache ServiceMix ESB: | |||||||
Apache ServiceMix ESB | 2d | Contact ABIS | |||||
Developing on AWS: | |||||||
Developing on AWS | 3d | Contact ABIS |
Systems management
ITIL
You can enrol by clicking on a date. Click on a course title for more information.
Security
You can enrol by clicking on a date. Click on a course title for more information.