Find a training: specify one or multiple words, separated by spaces:
You can enrol by clicking on a date.
Click on a course title for more information.
Click on a course title for more information.
General courses
Introduction HW & SW
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
IT awareness: | |||||||
IT awareness | 1d | Leuven | 23 | ||||
Workshop IT awareness for HR and recruitment: | |||||||
Workshop IT awareness for HR and recruitment | 2d | Leuven | 23 | ||||
Computing concepts: | |||||||
Computing concepts | 3d | Contact ABIS | |||||
Mainframe computing introduction: | |||||||
Mainframe computing introduction | 1d | Contact ABIS | |||||
Networking fundamentals: | |||||||
Networking fundamentals | 2d | Contact ABIS | |||||
AWS technical essentials: | |||||||
AWS technical essentials | 1d | Utrecht | 06 | 11 | |||
1d | web based | 23 | 06 | 11 | |||
Microsoft Azure fundamentals: | |||||||
Microsoft Azure fundamentals | 1d | Eindhoven | 25 | ||||
1d | Utrecht | 01 | 12 | ||||
1d | web based | 23, 25 | 01, 06 | 12, 18 | |||
Distributed applications: APIs and web services: | |||||||
Distributed applications: APIs and web services | 1d | Contact ABIS | |||||
Statistics fundamentals: | |||||||
Statistics fundamentals | 2d | Contact ABIS |
Soft skills
Tracks
Operating systems and infrastructure
MVS - z/OS
Linux - UNIX
Cloud computing
Networks & CISCO
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
Networking fundamentals: | |||||||
Networking fundamentals | 2d | Contact ABIS | |||||
Implementing and Administering Cisco Solutions: | |||||||
Implementing and Administering Cisco Solutions | 5d | web based | 06 | ||||
6d | Utrecht | 11 | |||||
6d | web based | 11 |
VMware
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
VMware vSphere: Install, Configure, Manage: | |||||||
VMware vSphere: Install, Configure, Manage | 4d | Utrecht | 26 | ||||
4d | web based | 26 | |||||
5d | Utrecht | 27 | |||||
5d | web based | 27 | 11 | ||||
VMware vSphere 6.7 to 7: what's new: | |||||||
VMware vSphere 6.7 to 7: what's new | 3d | Contact ABIS |
Security
Databases and middleware
Databases & SQL
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 12 | 27 | |||
2d | web based | 12 | 27 | ||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 08 | ||||
2d | web based | 08 | |||||
SQL advanced course: | |||||||
SQL advanced course | 1d | Leuven | 23 | ||||
1d | web based | 23 | |||||
SQL for BI and Data Science: | |||||||
SQL for BI and Data Science | 2d | Contact ABIS | |||||
SQL PL and SQL/PSM database programming: | |||||||
SQL PL and SQL/PSM database programming | 2d | Contact ABIS | |||||
JDBC: | |||||||
JDBC | 1d | Contact ABIS | |||||
Perl DB access - ODBC: | |||||||
Perl DB access - ODBC | 1d | Contact ABIS | |||||
Planning and designing databases on AWS: | |||||||
Planning and designing databases on AWS | 3d | web based | 28 | 11 | |||
Administering Microsoft Azure SQL Solutions: | |||||||
Administering Microsoft Azure SQL Solutions | 4d | web based | 30 | 20 |
Db2 for z/OS
Db2 for LUW
Oracle
SQL Server
MySQL & MariaDB
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
SQL and relational databases fundamentals: | |||||||
SQL and relational databases fundamentals | 2d | Leuven | 12 | 27 | |||
2d | web based | 12 | 27 | ||||
MySQL & MariaDB fundamentals course: | |||||||
MySQL & MariaDB fundamentals course | 3d | Leuven | 18 | ||||
3d | web based | 18 | |||||
SQL workshop: | |||||||
SQL workshop | 2d | Leuven | 08 | ||||
2d | web based | 08 | |||||
SQL advanced course: | |||||||
SQL advanced course | 1d | Leuven | 23 | ||||
1d | web based | 23 | |||||
SQL PL and SQL/PSM database programming: | |||||||
SQL PL and SQL/PSM database programming | 2d | Contact ABIS | |||||
JDBC: | |||||||
JDBC | 1d | Contact ABIS | |||||
MySQL & MariaDB database administration: | |||||||
MySQL & MariaDB database administration | 4d | Contact ABIS |
IMS
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
IMS concepts: | |||||||
IMS concepts | 1d | Contact ABIS | |||||
IMS/DB application programming: | |||||||
IMS/DB application programming | 3d | Contact ABIS | |||||
IMS/TM application programming: | |||||||
IMS/TM application programming | 3d | Contact ABIS | |||||
IMS essentials: | |||||||
IMS essentials | 4d | web based | 06 | ||||
IMS/DB and IMS/TM for technical support: | |||||||
IMS/DB and IMS/TM for technical support | 5d | web based | 09 |
CICS
IBM MQ
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
Technical introduction to IBM MQ: | |||||||
Technical introduction to IBM MQ | 1d | web based | 16 | 20 | 11 | ||
IBM MQ fundamentals: | |||||||
IBM MQ fundamentals | 2d | Contact ABIS | |||||
IBM MQ z/OS system administration: | |||||||
IBM MQ z/OS system administration | 3d | web based | 21 | 12 | |||
IBM MQ administration for Linux, UNIX & Windows: | |||||||
IBM MQ administration for Linux, UNIX & Windows | 3d | web based | 17 | 12 | |||
IBM MQ Clustering - design & administration: | |||||||
IBM MQ Clustering - design & administration | 3d | web based | 08 |
WebSphere
AI, Data Science, Big Data and Analytics
Application development
Methods and techniques
TOGAF
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
TOGAF® Enterprise Architecture Foundation: | |||||||
TOGAF® Enterprise Architecture Foundation | 2d | Utrecht | 12 | 24 | 13 | ||
2d | web based | 22 | |||||
TOGAF® Enterprise Architecture Practitioner: | |||||||
TOGAF® Enterprise Architecture Practitioner | 3d | web based | 10 |
PRINCE2
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
PRINCE2® Foundation (with exam voucher): | |||||||
PRINCE2® Foundation (with exam voucher) | 2d | Utrecht | 09 | 04 | |||
2d | web based | 18 | |||||
PRINCE2® Practitioner (with exam voucher): | |||||||
PRINCE2® Practitioner (with exam voucher) | 3d | Utrecht | 13, 29 | ||||
PRINCE2 Agile® Practitioner (with exam voucher): | |||||||
PRINCE2 Agile® Practitioner (with exam voucher) | 2d | Contact ABIS |
Agile and Scrum
Testing
Programming languages
Internet development
Object Oriented systems
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
OO concepts and techniques: | |||||||
OO concepts and techniques | 2d | Leuven | 06 | ||||
2d | web based | 06 | |||||
OO analysis and design with UML: | |||||||
OO analysis and design with UML | 4d | Contact ABIS | |||||
Patterns in practice: | |||||||
Patterns in practice | 2d | Contact ABIS |
Java
Python
Development tools
SAS
XML
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
XML concepts: | |||||||
XML concepts | 1d | Contact ABIS | |||||
XML fundamentals course: | |||||||
XML fundamentals course | 3d | Contact ABIS | |||||
XSLT: | |||||||
XSLT | 2d | Contact ABIS | |||||
XQuery: | |||||||
XQuery | 2d | Contact ABIS | |||||
XML in Db2: | |||||||
XML in Db2 | 1d | Contact ABIS |
SOA & web services
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
Distributed applications: APIs and web services: | |||||||
Distributed applications: APIs and web services | 1d | Contact ABIS | |||||
Web services development with Java EE: | |||||||
Web services development with Java EE | 3d | Contact ABIS | |||||
Apache ServiceMix ESB: | |||||||
Apache ServiceMix ESB | 2d | Contact ABIS | |||||
Developing on AWS: | |||||||
Developing on AWS | 3d | Utrecht | 20 | ||||
3d | web based | 20 | 04 |
Systems management
ITIL
Course | dur. | place | Sep | Oct | Nov | Dec | Jan |
ITIL® Foundation (with exam voucher): | |||||||
ITIL® Foundation (with exam voucher) | 2d | web based | 27 | 28 | |||
ITIL® Specialist Create, Deliver and Support (with exam voucher): | |||||||
ITIL® Specialist Create, Deliver and Support (with exam voucher) | 3d | Contact ABIS |
Security
Colour codes: | |||
Belgium | Netherlands | elsewhere | web based |